Jannali East Go-Karting Championship
Do you feel the need for speed?
JEPS P&C are proud to announce the inaugural Jannali East Public School Go-Karting Championship. This event is designed to give Jannali East dads and others a chance to socialise in a fun environment, whilst having a bit of a race too. Everyone is invited however for this time around we can only take the first 24 on a first in, best dressed basis.
The event is held on Sunday 22nd November at IndyKarts in Revesby from 12 noon to about 3pm (driving between 12.30 and approximately 2.30pm). See link below to their website for information about the track and other venue information.
We have now confirmed the booking and need to collect in payment to pay the venue, therefore if I could ask all drivers to pay the $100 fee (amount includes about a $15-20 contribution to the JEPS P&C) so we can lock it in.
The format of the day will be a series of timed heats of six racers lasting 10 minutes each (each driver will drive in 3 separate heats of approximately 10 minutes in duration, with about a 30 minute rest between each heat, you will need the break to recover as the racing is quite demanding!) to find the winning team, then separately a final of the six fastest drivers to find the overall champion.
A BBQ will be available to us to use so bring some steak / snags etc. to sizzle up as you recover.
Further information about the day will be distributed closer to time.
The current list of drivers is published in the table below and is correct as at 11.15 am Wednesday 11th November.
Racer Number | Racer name | Racer team | Racer colour | Paid? |
---|---|---|---|---|
1 | Michael Goddard | Amaroo | Yellow | Yes |
2 | Ged Morris | Mirrabooka | Red | Yes |
3 | Dan Johnston | Mirrabooka | Red | Yes |
4 | Serge Hrouda | Mirrabooka | Red | Yes |
5 | Scott Sorrell | Dulkara | Green | |
6 | Shamus Toomey | Dulkara | Green | Yes |
7 | Phil Hogg | Girralong | Blue | Yes |
8 | George Katehos | Mirrabooka | Red | Yes |
9 | Steve Griffiths | Amaroo | Yellow | Yes |
10 | John Duic | Amaroo | Yellow | Yes |
11 | Rohan Cramsie | Dulkara | Green | Yes |
12 | Stephen Murphy | Mirrabooka | Red | Yes |
13 | Mathew Swindon | Mirrabooka | Red | Yes |
14 | Garrett Nelson | Dulkara | Green | Yes |
15 | Scott Harris | Amaroo | Yellow | Yes |
16 | David Hogeboom | Girralong | Blue | Yes |
17 | Louis Mangos | Dulkara | Green | Yes |
18 | Fadhili Madeghe | Dulkara | Green | Yes |
19 | Simon Fisher | Amaroo | Yellow | Yes |
20 | Steve Howell | Girralong | Blue | Yes |
21 | Jim Sagris | Girralong | Blue | Yes |
22 | Shane Hedley | Girralong | Blue | Yes |
23 | Paul Harwood | Girralong | Blue | Yes |
24 | Dan Flueckiger | Amaroo | Yellow | Yes |
The list of current reserve drivers is provided below:
Reserve racer number | Reserve racer name | Reserve racer team | Reserve racer colour | Paid? |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 |